Jeu |
N° de jeux Total number of games played. Lost and forfeited games also count. |
Meilleur temps |
Temps moyen Average time for games that resulted in a win. Time penalties for mistakes and used hints are also accounted for. |
Play Time Total amount of time spent playing. This value doesn't include time penalties from used helps. |
Taux de réussite |
---|---|---|---|---|---|
Classic Sudoku | |||||
Facile | 0 | - | - | 0 | - |
Moyen | 0 | - | - | 0 | - |
Difficile | 0 | - | - | 0 | - |
Diabolique | 0 | - | - | 0 | - |
Impossible | 0 | - | - | 0 | - |
Daily Challenge | 0 | - | - | 0 | - |
Killer Sudoku | |||||
Killer - Easy | 0 | - | - | 0 | - |
Killer - Medium | 0 | - | - | 0 | - |
Killer - Hard | 0 | - | - | 0 | - |
Killer - Evil | 0 | - | - | 0 | - |
Sudoku Kids | |||||
Kids 4x4 | 0 | - | - | 0 | - |
Kids 6x6 | 0 | - | - | 0 | - |
Jeu | Heure | Points | Win | Date |
---|
Approximated Location Location is based on the IP address. |
Login Date |
---|