Gioco |
Partite Giocate Total number of games played. Lost and forfeited games also count. |
Miglior tempo |
Tempo medio Average time for games that resulted in a win. Time penalties for mistakes and used hints are also accounted for. |
Play Time Total amount of time spent playing. This value doesn't include time penalties from used helps. |
Tasso di vincita |
---|---|---|---|---|---|
Classic Sudoku | |||||
Facile | 0 | - | - | 0 | - |
Medio | 0 | - | - | 0 | - |
Difficile | 0 | - | - | 0 | - |
Diabolico | 0 | - | - | 0 | - |
Impossibile | 0 | - | - | 0 | - |
Daily Challenge | 0 | - | - | 0 | - |
Killer Sudoku | |||||
Killer - Easy | 0 | - | - | 0 | - |
Killer - Medium | 0 | - | - | 0 | - |
Killer - Hard | 0 | - | - | 0 | - |
Killer - Evil | 0 | - | - | 0 | - |
Sudoku Kids | |||||
Kids 4x4 | 0 | - | - | 0 | - |
Kids 6x6 | 0 | - | - | 0 | - |
Gioco | Ora | Points | Win | Date |
---|
Approximated Location Location is based on the IP address. |
Login Date |
---|